Support for Model PSS150/A
Additional Information
| Watts LP | 120/240 1-Ph: 125,000 |
|---|---|
| Watts NG | 120/240 1-Ph: 125,000 |
| Amps LP | 120/240 1-Ph: 520 |
| Amps NG | 120/240 1-Ph: 520 |
| Voltage Output | 120/208 Volt Three Phase, 120/240 Volt Single Phase, 120/240 Volt Three Phase, 277/480 Volt Three Phase, 346/600 Volt Three Phase |
| Voltage Regulation | AVR (Automatic Voltage Regulator) |
| Engine Brand | PSI/GM |
| Fuel | LP/NG |
| Emissions | EPA Standby |
| Enclosed Dimensions | 132" x 52.73" x 72.2" |
| Open Skid Dimensions | 117" x 52.73" x 72.1" |
| Weight | 4700 lbs. |
| Unit Warranty | 2 yr/2000 hrs |
| Assembled In | USA |



Question
Admin Josie Krugerud –
This is a test question
Upvote if this was helpful (0) Downvote if this was not helpful (0) Watch Flag for removal