Support for Model: EC18000VE/D
| General Information | ||
| Spec Sheet | Operators Manual | Parts List |
| Tri-Fold Brochure | ||
| Drawings | ||
| Outline Drawing | 3D Drawing | |
| Engine | ||
| Operators Manual | Parts List | EPA Certificate |
| Vanguard Winterization | ||
| Generator | ||
| Spec Sheet | Operators Manual | |
| Additional Information | ||
| Battery | Fuel Tank Installation Instructions |
Additional Information
| Starting Watts | 18000 |
|---|---|
| Running Watts | 15000 |
| Running Amps | 62.5 @ 240V |
| Voltage Output | 120/240 Volt Single Phase |
| Voltage Regulation | Capacitor |
| 120/240 Receptacles | (1) NEMA 14-60 60A |
| Engine Brand | Briggs |
| Fuel | Gasoline |
| Emissions | EPA Prime |
| Dimensions | 34" x 21.2" x 24" |
| Weight | 354 lbs. |
| Unit Warranty | 2 Years |
| Assembled In | USA |








What others are saying
There are no contributions yet.