Support for Model: PSS8B2WS/H Solar
| General Information | ||
| Spec Sheet | Operators Manual | Parts List |
| Tri-Fold | ||
| Drawings | ||
| Outline Drawing | Outline Drawing DXF | 3D Drawing |
| Engine | ||
| Operators Manual | EPA Certificate | |
| Generator | ||
| Spec Sheet | Operators Manual | |
| Additional Information | ||
| Battery Charger | Battery | Shock Mounts |
| Circuit Breakers | DSE3110 Manual |
Additional Information
| Watts LP | 5600 |
|---|---|
| Amps LP | 23 |
| Watts NG | 5040 |
| Amps NG | 21 |
| Voltage Output | 120/240 Volt Single Phase |
| Voltage Regulation | Capacitor |
| Circuit Breaker | 25 Amps |
| Engine Brand | Briggs |
| Fuel | LP/NG |
| Emissions | CARB/California, EPA Prime, EPA Standby |
| Weight | 388 lbs. |
| Dimensions | 36" x 29.75" x 27.375" |
| Unit Warranty | 1 yr/1000 hrs |
| Assembled In | USA |








What others are saying
There are no contributions yet.