Support for Model: W6000HE-03/A
| General Information | ||
| Spec Sheet | Operators Manual | Parts List |
| Tri-Fold Brochure | ||
| Drawings | ||
| Outline Drawing | ||
| Engine | ||
| Operators Manual | Shop Manual | EPA Certificate |
| CARB Certificate | ||
| Generator | ||
| Spec Sheet | Operators Manual | AVR Manual |
| Additional Information | ||
| Battery | Dolly Kit Installation Instructions |
Additional Information
| Starting Watts | 6000 |
|---|---|
| Running Watts | 5500 |
| Running Amps @ 120V | 45.8 |
| Running Amps @ 240V | 22.9 |
| Voltage Output | 120/240 Volt Single Phase |
| Voltage Regulation | AVR (Automatic Voltage Regulator) |
| 120V Receptacles | (2) NEMA 5-20 20A (GFCI) |
| 120/240V Receptacles | (1) NEMA L14-30 30A (GFCI) |
| Engine Brand | Honda |
| Fuel | Gasoline |
| Emissions | CARB/California, EPA Prime |
| Dimensions | 34.25" x 24.6" x 23.4" |
| Weight | 210 lbs. |
| Unit Warranty | 3 Years Commercial |
| Assembled In | USA |











What others are saying
There are no contributions yet.