Additional Information
| Watts LP | 120/240 1-Ph: 56000 |
|---|---|
| Watts NG | 120/240 1-Ph: 55000 |
| Amps LP | 120/240 1-Ph: 233 |
| Amps NG | 120/240 1-Ph: 229 |
| Voltage Output | 120/208 Volt Three Phase, 120/240 Volt Single Phase, 120/240 Volt Three Phase, 277/480 Volt Three Phase, 346/600 Volt Three Phase |
| Voltage Regulation | AVR (Automatic Voltage Regulator) |
| Engine Brand | PSI/GM |
| Fuel | LP/NG |
| Emissions | EPA Standby |
| Dimensions | 102.5" x 36.45" x 51.9" |
| Weight | 2350 lbs. |
| Unit Warranty | 1 yr/1000 hrs |
| Assembled In | USA |








What others are saying
There are no contributions yet.