Product Description
These engines have been built from the block up, purposely for
Call for Quote
Remote E-Stop compatible with PSS and DR units with DSE digital controllers installed.
These engines have been built from the block up, purposely for
| Watts LP | 120/240 1-Ph: 44000 |
|---|---|
| Watts NG | 120/240 1-Ph: 42000 |
| Amps LP | 120/240 1-Ph: 183 |
| Amps NG | 120/240 1-Ph: 175 |
| Voltage Output | 120/208 Volt Three Phase, 120/240 Volt Single Phase, 120/240 Volt Three Phase, 277/480 Volt Three Phase, 346/600 Volt Three Phase |
| Voltage Regulation | AVR (Automatic Voltage Regulator) |
| Engine Brand | Origin |
| Fuel | LP/NG |
| Emissions | EPA Standby |
| Dimensions | 117" x 48" x 65" |
| Weight | 2500 lbs. |
| Unit Warranty | 2 yr/2000 hrs |
| Assembled In | USA |
What others are saying
There are no contributions yet.