Additional Information
| Watts | 120/240 1-Ph: 21000 |
|---|---|
| Amps | 120/240 1-Ph: 88 |
| Voltage Rgulation | AS540 +/-1% |
| Engine | Zenith 428 2.8L |
| Dimensions | Open Skid – 80.5" x 36" x 42.75" |
| Weight | 1396 lbs. |
| Unit Warranty | 2 yrs/2000 Hrs |
| Assembled In | USA |
| General Information | ||
| Spec Sheet | Operators Manual | Open Skid Manual |
| Parts List | ||
| Drawings | ||
| Outline Drawing | ||
| Engine | ||
| Operators Manual | ||
| Generator | ||
| Operators Manual | Parts List |
| Watts | 120/240 1-Ph: 21000 |
|---|---|
| Amps | 120/240 1-Ph: 88 |
| Voltage Rgulation | AS540 +/-1% |
| Engine | Zenith 428 2.8L |
| Dimensions | Open Skid – 80.5" x 36" x 42.75" |
| Weight | 1396 lbs. |
| Unit Warranty | 2 yrs/2000 Hrs |
| Assembled In | USA |
What others are saying
There are no contributions yet.