Support for Model: DR20I4
| General Information | ||
| Spec Sheet | Operators Manual | Open Skid Manual |
| Parts List | DSE7310 | DSE Serial Communication |
| Tri-Fold | ||
| Drawings | ||
| Outline Drawing | Outline Drawing DXF | |
| Engine | ||
| Operators Manual | ||
| Generator | ||
| Single Phase Spec Sheet | Three Phase Spec Sheet | Operators Manual |
| Parts Manual | AVR Manual | |
| Additional Information | ||
| Housing | Battery Charger | Battery |
| Circuit Breaker | Coolant Heater | Shock Mounts |
| Diesel Fuel Tanks | NFPA 110 |
Additional Information
| Watts | 120/240 1-Ph: 20000 |
|---|---|
| Amps | 120/240 1-Ph: 83 |
| Voltage Regulation | AVR (Automatic Voltage Regulator) |
| Voltage Output | 120/208 Volt Three Phase, 120/240 Volt Single Phase, 120/240 Volt Three Phase, 277/480 Volt Three Phase |
| Engine Brand | Isuzu |
| Fuel | Diesel |
| Emissions | EPA Standby |
| Dimensions | Open Skid: 63" x 34" x 33.71" |
| Weight | 1100 lbs. |
| Unit Warranty | 1 yr/1000 hrs |
| Assembled In | USA |

What others are saying
There are no contributions yet.