Support for Model: DP5000/T-2
MSRP
| General Information | ||
| Spec Sheet | Operators Manual | Parts List |
| Tri-Fold Brochure | ||
| Drawings | ||
| Outline Drawing | ||
| Engine | ||
| Operators Manual | Shop Manual | |
| Generator | ||
| Spec Sheet | Operators Manual | |
| Additional Information | ||
| Dolly Kit Installation Instructions |
Additional Information
| Starting Watts | 5000 |
|---|---|
| Running Watts | 4560 |
| Running Amps | 38/19 |
| Voltage Output | 120/240 Volt Single Phase |
| Voltage Regulation | Capacitor |
| 120V Receptacles | (2) NEMA 5-20 20A (GFCI) |
| 120/240V Receptacles | (1) NEMA L14-30 30A |
| Fuel | Gasoline |
| Engine Brand | Honda |
| Emissions | CARB/California, EPA Prime |
| Dimensions | 29" x 21.5" x 23.6" |
| Weight | 178 lbs. |
| Unit Warranty | 3 Years Commercial |
| Assembled In | USA |








What others are saying
There are no contributions yet.