Compare product with:
| Max Power Rating | 6000 | |
| Cont. Power Rating | 5500 | |
| Voltage | 120/240 Volt 1 PH | |
| Cont. Current Rating | 45.8/22.9 amps | |
| Motor Starting Ability (Code G) | 2 hp | |
| Engine Make/Model | Honda GX340 | |
| Displacement/Type | 337 cc/OHV | |
| Cylinder Sleeves | Cast Iron | |
| Conserv-R Automatic Idle Control | N/A | |
| Fuel Type |
Gasoline
Natural Gas LP Gas |
|
| Starting System | Recoil/Electric | |
| Fuel Tank Capacity | 4.5 gal | |
| Low Oil Protection | Standard | |
| Running Time-Full Load | 5.2 hrs | |
| Running Time-Half Load | 9.8 hrs | |
| Hour Meter | N/A | |
| 120 Volt Receptacles |
2x20A NEMA 5-20 |
|
| 240 Volt Receptacles |
None |
|
| 120/240 Volt Receptacles |
1x30A Locking NEMA L14-30 |
|
| Switchless Full Power | N/A | |
| Dimensions | 30x22x22 in | |
| Shipping Weight | 212 lbs | |
| Warranty (Generator/Engine) | Consumer 1 yr/3 yrs | |
| DB Rating @ 7 Meters | 72 dba | |
| CSA Approved | Yes | |
| CARB Approved | No | |
| Country Of Origin | USA | |
| All-Terrain 2-Wheel Dolly Kit |
|
$170.00
|
| Low Pressure Fuel Solenoid Kit |
|
$210.00
|
| 30A Twist-Lock Plug (NEMA L14-30) |
|
$28.00
|
| ETS-60/30A |
|
$340.00
|
| Generator Cover-Small |
|
$70.00
|
| Line Voltage Monitor |
|
$40.00
|